Affordable Assisted Living in Silver Spring, Maryland
Care and comfort at a reasonable cost are defining features of assisted living at Springvale Terrace. Our services, programs and apartments are designed to meet the needs of people who require assistance with daily living activities, from bathing, dressing, and medication management to assistance with meals, transferring and toileting. Beyond that, it’s about personal touches, interactions with staff, and social opportunities that make our residents feel happy and important.
We offer Level I, Level II and Level III services in our licensed community, so that additional help is available should health needs increase. Our residents never have to worry about housekeeping, maintenance, meal preparation, towel and linen service or basic utilities (heat, a/c, hot water) because these services are included in every care level.
This maintenance-free lifestyle brings great peace of mind to both residents and family members. A care and lifestyle coordinator is on staff to manage health and wellness happenings as well as the robust event calendar featuring activities, outings, educational opportunities.
Comparison of Assisted Living Care Service Levels
(included in monthly rates for each level of care)
Level I | Level II | Level III | |
Licensed Nurses available for consultation | ✓ | ✓ | ✓ |
Certified Nursing Assistant on duty 24 hours a day | ✓ | ✓ | ✓ |
Wellness program | ✓ | ✓ | ✓ |
Reminders and/or physical assistance to residents who can self-administer medication or medication administration service of routine oral medications | ✓ | Also includes inhalers, eyedrops, monthly injectables | Adds nebulizers |
Medication review by consulting pharmacist | Quarterly | Quarterly | Quarterly |
Care Plan review/family meeting | Semi-annual | Semi-annual | Semi-annual |
Assistance with bathing | Reminder | 3x week | 4x week |
Personal hygiene/grooming | Reminder | Set-up | Physical assist |
Assistance with dressing/undressing | Reminder | Set-up | Physical assist |
Escort assistance to and from dining room and activities | Reminder | Reminder | ✓ |
One person assistance with transferring and mobility | ✓ | ||
Blood sugar monitoring and testing by staff as needed | ✓ | ✓ | |
Assistance with oxygen supplies and equipment | ✓ | ✓ | |
Physical assistance with continence | ✓ | ||
Monitoring of meal attendance | ✓ | ✓ | ✓ |
Three meals per day (breakfast, lunch and dinner) | ✓ | ✓ | ✓ |
Assistance with meal setup, verbal cueing and prompting | ✓ | ||
Registered Dietitian available for consultation | ✓ | ✓ | ✓ |
Basic utilities (heat, air conditioning, hot water) | ✓ | ✓ | ✓ |
Housekeeping | Weekly | 2x week | 2x week |
Trash pick-up | Weekly | Daily | Daily |
Laundering of bed and bath linens | Weekly | Weekly | Up to 3x week |
Personal laundry | ✓ | 2x week | |
Simple bed-making | ✓ | ✓ | |
Social, recreational and cultural activities | ✓ | ✓ | ✓ |
Additional Services (An additional Service Charge Applies)
- Room tray service
- Springvale Terrace minibus transportation service
- Beauty Parlor and Barber Shop
- Personal telephone, cable and Internet
- Rehabilitation services to include occupational, physical, and speech therapies
- Visiting physician services
For payment, we accept private pay funds and long term care insurance .